Country

League
Formula 1
Date
2023-10-06 06:30 ETS
Where to watch?
Sky Sports F1
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2023-10-06 10:30 UTC | Not started | |
Qualification 1 | 2023-10-06 14:00 UTC | Not started | |
Qualification 2 | 2023-10-06 14:20 UTC | Not started | |
Qualification 3 | 2023-10-06 14:40 UTC | Not started | |
Practice 2 | 2023-10-07 11:00 UTC | Not started | |
Practice 3 | 2023-10-07 11:00 UTC | Not started | |
Sprint | 2023-10-07 14:00 UTC | Not started | |
Race | 2023-10-08 14:00 UTC | Not started |
Info
Circuit | Losail International Circuit |
Circuit City | Doha |
Circuit Country | Qatar |
Circuit Length | 5400 |
Laps | 57 |
Race Distance | 307800 |