Country

League
Indycar
Date
2023-09-08 17:30 ETS
Where to watch?
Sky Sports F1
Streamer | Channel | |
---|---|---|
BT Sports 2 FHD | Watch | |
NBCSN | Watch | |
GAME PASS | Watch | |
BT Sports HD | Watch | |
ESPN+ | Watch |
Schedule
Name | Start Date | Status | Winner |
---|---|---|---|
Practice 1 | 2023-09-08 21:30 UTC | Finished | Herta C. |
Practice 2 | 2023-09-09 17:00 UTC | Finished | Lundgaard C. |
Qualification | 2023-09-09 21:00 UTC | Finished | Rosenqvist F. |
Race | 2023-09-10 18:30 UTC | Not started | |
Practice 3 | 2023-09-10 16:00 UTC | Not started |
Info
Circuit | Mazda Raceway Laguna Seca |
Circuit City | Monterey |
Circuit Country | USA |
Circuit Length | 3601 |